<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Service Air, Ocean, Trucking, Customs Brokerage &#38; Logistics &#124; Crane Worldwide</title>
	<atom:link href="http://www.craneww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craneww.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlantic and Gulf Coast Port Agreement ratified</title>
		<link>http://www.craneww.com/atlantic-and-gulf-coast-port-agreement-ratified/</link>
		<comments>http://www.craneww.com/atlantic-and-gulf-coast-port-agreement-ratified/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:02:03 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=7161</guid>
		<description><![CDATA[  The International Longshoremen&#8217;s Association said its members overwhelmingly approved a new, six-year master contract. The contract covers some 14,500 workers at 14 ports that handle containerized cargo along the U.S. Atlantic and Gulf Coast. The settlement ends more than a year of negotiations between employers, represented by the U.S. Maritime Alliance (USMX) and ILA. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>The International Longshoremen&#8217;s Association said its members overwhelmingly approved a new, six-year master contract.<br />
The contract covers some 14,500 workers at 14 ports that handle containerized cargo along the U.S. Atlantic and Gulf Coast.<br />
The settlement ends more than a year of negotiations between employers, represented by the U.S. Maritime Alliance (USMX) and ILA. With the assistance of the offices of the Federal Mediation and Conciliation Services, the ILA and USMX negotiated well beyond the original contract deadline of Sept. 30, 2012, agreeing to a series of extensions that kept ports open.<br />
USMX membership consists of 24 container carrier members, including the 10 largest carriers worldwide, and every major marine terminal operator and port association on the East and Gulf Coasts.</p>
<p>&nbsp;</p>
<p>Source: American Shipper (www.americanshipper.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/atlantic-and-gulf-coast-port-agreement-ratified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Analysis: Trends and Results Summary</title>
		<link>http://www.craneww.com/port-analysis-trends-and-results-summary/</link>
		<comments>http://www.craneww.com/port-analysis-trends-and-results-summary/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:12:01 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=7149</guid>
		<description><![CDATA[You can download the full copy of the North American Ports Analysis at https://landingpages-doc-optify.s3.amazonaws.com/0XTM6P8G/Colliers_NA_Port_20131H_FINAL.pdf Key points made in this report include: *The balance of influence of trade is shifting from Asia to Latin America and from US West coast to US Gulf Coast/East Coast. *Latin America is the next big growth opportunity. *The Great Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>You can download the full copy of the North American Ports Analysis at <a href="https://landingpages-doc-optify.s3.amazonaws.com/0XTM6P8G/Colliers_NA_Port_20131H_FINAL.pdf">https://landingpages-doc-optify.s3.amazonaws.com/0XTM6P8G/Colliers_NA_Port_20131H_FINAL.pdf</a></p>
<p>Key points made in this report include:</p>
<p>*The balance of influence of trade is shifting from Asia to Latin America and from US West coast to US Gulf Coast/East Coast.</p>
<p>*Latin America is the next big growth opportunity.</p>
<p>*The Great Lakes region is the often-overlooked &#8220;fourth coast&#8221; and the undisputed leader in bulk cargo trade.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/port-analysis-trends-and-results-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong/China Port Strike Update: Day 13</title>
		<link>http://www.craneww.com/hong-kongchina-port-strike-update-day-13/</link>
		<comments>http://www.craneww.com/hong-kongchina-port-strike-update-day-13/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:05:19 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=7144</guid>
		<description><![CDATA[Striking dockworkers at Hongkong International Terminals Ltd., the port operator backed by billionaire Li Ka-shing, will hold talks with their employers today amid signs that the stoppage may be losing support. Union negotiators will join the talks, Wong Yu-loy, a representative of the Union of Hong Kong Dockers, said by phone yesterday. Hongkong International Terminals [...]]]></description>
			<content:encoded><![CDATA[<p>Striking dockworkers at <a title="Open Web Site" href="http://www.hit.com.hk/" rel="external">Hongkong International Terminals Ltd.</a>, the <a title="Get Quote" href="http://www.bloomberg.com/quote/HPHT:SP">port operator</a> backed by billionaire <a href="http://topics.bloomberg.com/li-ka--shing/">Li Ka-shing</a>, will hold talks with their employers today amid signs that the stoppage may be losing support.</p>
<p>Union negotiators will join the talks, Wong Yu-loy, a representative of the Union of Hong Kong Dockers, said by phone yesterday. Hongkong International Terminals executives will also attend the meetings, according to a transcript of remarks by Matthew Cheung, Hong Kong secretary for labor and welfare, published on the government’s website yesterday. The government arranged the meetings, he said.</p>
<p>The dockworkers, who are employed by contractors instead of the company directly, have been on a strike since March 28 to demand an increase of about 25 percent in wages. Shipping lines including <a title="Get Quote" href="http://www.bloomberg.com/quote/2603:TT">Evergreen Marine Corp Taiwan Ltd. (2603)</a> and <a href="http://topics.bloomberg.com/japan/">Japan</a>’s <a title="Get Quote" href="http://www.bloomberg.com/quote/9104:JP">Mitsui OSK Lines Ltd. (9104)</a> have diverted vessels or skipped calling at Hong Kong, as the strike threatens the city’s reputation as a trade hub for <a href="http://topics.bloomberg.com/china/">China</a>.</p>
<p>“I appeal to all parties concerned to really seize this opportunity,” Cheung said in his remarks, adding that a solution “must be in the interest not only of employees and workers, not only in the interest of the companies concerned and contractors, but also in the overall interest of Hong Kong. It is very very important because the port itself is very important to Hong Kong’s economy.”</p>
<p>A vessel currently needs to anchor outside of Hong Kong port for two to four days before berthing, compared with no waiting period before the strike, said Paul Tsui, chairman of <a href="http://topics.bloomberg.com/hong-kong/">Hong Kong</a> Association of Freight Forwarding and Logistics Ltd., which represents 345 freight forwarders in the city.</p>
<h2>Wage Demands</h2>
<p>About 250 workers remained on the street outside the entrance of the port terminal in Hong Kong’s Kwai Tsing district, the union’s Wong said. Labor discontent has risen as the former British colony’s wealth gap widened the most since records started in 1971.</p>
<p>Hongkong International Terminals is now running at about 80 percent of usual operating levels as an increasing number of workers are returning, the company said in an e-mailed statement yesterday. Daily loss narrowed to HK$2.4 million ($309,100) on April 5 from HK$5 million earlier, the company said.</p>
<p>The workers are demanding that hourly wages rise by HK$12.50 from about HK$50, the dockworkers’ union said earlier. Strikers won’t accept an offer of a 5 percent pay increase, RTHK reported on April 3, citing Lee Cheuk-yan, a lawmaker from Hong Kong’s <a href="http://topics.bloomberg.com/labor-party/">Labor Party</a>.</p>
<p>The government plans to preside at talks including the Hong Kong Confederation of Trade Unions, its unions, two contractors and representatives of Hongkong International Terminals starting at 10 a.m. today, it said on its website yesterday. The Hong Kong Federation of Trade Unions and the Federation of Hong Kong and Kowloon Labour Unions are set to take part in a separate discussion from 2:30 p.m.</p>
<p>Hongkong International Terminals is operated by <a title="Get Quote" href="http://www.bloomberg.com/quote/HPHT:SP">Hutchison Port Holdings Trust (HPHT)</a>, whose largest shareholder is Li Ka-shing’s <a title="Get Quote" href="http://www.bloomberg.com/quote/13:HK">Hutchison Whampoa Ltd. (13)</a> Hutchison Port controls more than half Hong Kong’s port capacity with its partner <a title="Get Quote" href="http://www.bloomberg.com/quote/1199:HK">Cosco Pacific Ltd. (1199)</a></p>
<p><a href="http://www.bloomberg.com/news/2013-04-09/hong-kong-port-workers-to-hold-talks-as-strike-enters-13th-day.html">http://www.bloomberg.com/news/2013-04-09/hong-kong-port-workers-to-hold-talks-as-strike-enters-13th-day.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/hong-kongchina-port-strike-update-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT establishes freight advisory committee to boost cargo visibility</title>
		<link>http://www.logisticsmgmt.com/article/dot_establishes_freight_advisory_committee_to_boost_cargo_visibility/</link>
		<comments>http://www.logisticsmgmt.com/article/dot_establishes_freight_advisory_committee_to_boost_cargo_visibility/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:20:26 +0000</pubDate>
		<dc:creator>jeffberman18@gmail.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.logisticsmgmt.com/article/dot_establishes_freight_advisory_committee_to_boost_cargo_visibility/#When:15:20:26Z</guid>
		<description><![CDATA[The U.S. Department of Transportation is establishing a National Freight Advisory Committee (NFAC) and soliciting nominations from industry and state officials for membership. The NFAC will provide advice and recommendations on freight issues.]]></description>
			<content:encoded><![CDATA[The U.S. Department of Transportation is establishing a National Freight Advisory Committee (NFAC) and soliciting nominations from industry and state officials for membership. The NFAC will provide advice and recommendations on freight issues.]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/dot-establishes-freight-advisory-committee-to-boost-cargo-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsize shippers show new signs of optimism</title>
		<link>http://www.logisticsmgmt.com/article/midsize_shippers_show_new_signs_of_optimism/</link>
		<comments>http://www.logisticsmgmt.com/article/midsize_shippers_show_new_signs_of_optimism/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:21:33 +0000</pubDate>
		<dc:creator>pb9617@gmail.com</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.logisticsmgmt.com/article/midsize_shippers_show_new_signs_of_optimism/#When:22:21:33Z</guid>
		<description><![CDATA[Majority of manufacturers plan to beat 2012 revenue records, keep capital investments strong, and bring international sourcing closer to the U.S.]]></description>
			<content:encoded><![CDATA[Majority of manufacturers plan to beat 2012 revenue records, keep capital investments strong, and bring international sourcing closer to the U.S.]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/midsize-shippers-show-new-signs-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Strike on Friday</title>
		<link>http://www.craneww.com/brazil-strike-on-friday/</link>
		<comments>http://www.craneww.com/brazil-strike-on-friday/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:02:53 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=6443</guid>
		<description><![CDATA[Santos port operator faces losses from planned strike Brazil&#8217;s Santos Brasil Participacoes SA, the country&#8217;s largest shipping-container operator, faces as much as 2 million reais (S$1.25 million) in losses from a half-day strike against a government port set for Friday. Workers at the Santos port will walk off the job for six hours, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Santos port operator faces losses from planned strike</strong></p>
<p>Brazil&#8217;s Santos Brasil Participacoes SA, the country&#8217;s largest shipping-container operator, faces as much as 2 million reais (S$1.25 million) in losses from a half-day strike against a government port set for Friday.</p>
<p>Workers at the Santos port will walk off the job for six hours, according to Paulo Pereira da Silva, federal deputy and president of the Forca Sindical labour federation. Santos, the port-operations company, stands to lose as much as 4 million reais a day from work stoppages, according to chief commercial officer Mauro Salgado.</p>
<p>Port union leaders in Brazil, the largest exporter of sugar and orange juice, are protesting against government plans to cede control of as many as 95 terminals to private operators. President Dilma Rousseff has instructed officials to resist union pressure and continue with plans, which aim to attract 54.2 billion reais in private port investments and help jump-start an economy that grew at the slowest pace among major emerging markets last year.</p>
<p>Changing port ownership will lead to worker firings and worsening labour conditions, labour union leaders say. Government plans will improve ports by introducing new competition, according to chief of staff Gleisi Hoffmann.</p>
<p><span style="text-decoration: underline;"><a href="http://www.businesstimes.com.sg/premium/transport-hub/shipping/santos-port-operator-faces-losses-planned-strike-20130219">http://www.businesstimes.com.sg/premium/transport-hub/shipping/santos-port-operator-faces-losses-planned-strike-20130219</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/brazil-strike-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Worldwide in the News</title>
		<link>http://www.craneww.com/crane-worldwide-in-the-news/</link>
		<comments>http://www.craneww.com/crane-worldwide-in-the-news/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:08:31 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=6282</guid>
		<description><![CDATA[Crane Worldwide invests in new space, staff after winning contract&#8211;from the Houston Business Journal Crane Worldwide Logistics expects to increase its business significantly after winning a major contract with an unnamed oilfield services company. The Houston-based logistics company has leased a 150,000-square-foot warehouse and office space in east Houston and has plans to increase its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crane Worldwide invests in new space, staff after winning contract&#8211;from the Houston Business Journal</strong></p>
<p>Crane Worldwide Logistics expects to increase its business significantly after winning a major contract with an unnamed oilfield services company.</p>
<p>The Houston-based logistics company has leased a 150,000-square-foot warehouse and office space in east Houston and has plans to increase its staff by about 15 percent since winning the contract.</p>
<p>Crane President <a href="houston/search/results?q=John Magee">John Magee</a> told the <em>Houston Business Journal</em> that the company intends to use its new space, at 6501 Navigation, solely for the new contract. The space is intended to handle large, oversize pieces of equipment that can be shipped out of the Port of Houston.</p>
<p>Crane leased the Navigation space from the <a href="http://www.bizjournals.com/profiles/company/us/tx/bellaire/levey_group/3336448">Levey Group</a>, a Houston-based industrial real estate company.</p>
<p>Crane is also planning on leasing or buying a second space in May to serve the contract company. The second space likely will be about half the size of the first and be located in north Houston, Magee said.</p>
<p>In addition to the new space, Crane expects to add 30 to 40 new employees to its existing payroll of about 250 to work at the new facilities. The company has already hired about 20 of these employees.</p>
<p>“It’s a great contract in a collaboration to change some of (the oilfield service company’s) supply chain strategy,” Magee said.</p>
<p>Crane is not the only Houston logistics company expanding its space. Due to the oil and gas industry boom, <a href="http://www.bizjournals.com/houston/print-edition/2013/01/25/energy-logistics-companies-continue.html">multiple logistics companies</a> are entering or expanding their energy services businesses.</p>
<p>&nbsp;</p>
<p>See the article here: <a href="http://www.bizjournals.com/houston/news/2013/02/11/crane-worldwide-invests-in-new-space.html?ana=e_du_pub&amp;s=article_du&amp;ed=2013-02-11">http://www.bizjournals.com/houston/news/2013/02/11/crane-worldwide-invests-in-new-space.html?ana=e_du_pub&amp;s=article_du&amp;ed=2013-02-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/crane-worldwide-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshoremen&#8217;s Agreement Finalized; Strike Averted</title>
		<link>http://www.craneww.com/longshoremens-agreement-finalized-strike-averted/</link>
		<comments>http://www.craneww.com/longshoremens-agreement-finalized-strike-averted/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:25:55 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=6273</guid>
		<description><![CDATA[East and Gulf Coast dockworkers and management reached a tentative agreement at week’s end, averting a threatened strike set for Wednesday, the Baltimore Sun reported. The six-year deal, which covers ports from Maine to Texas, is still subject to ratification by the International Longshoremen’s Association, which represents 14,500 dockworkers. A strike would have affected Philadelphia’s [...]]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<p>East and Gulf Coast dockworkers and management reached a tentative agreement at week’s end, averting a threatened strike set for Wednesday,<a href="http://www.baltimoresun.com/business/bs-md-port-contract-20130202,0,719761.story"> the Baltimore Sun reported.</a></p>
<p>The six-year deal, which covers ports from Maine to Texas, is still subject to ratification by the International Longshoremen’s Association, which represents 14,500 dockworkers.</p>
<p>A strike would have affected Philadelphia’s ports but had little to no impact on Delaware River ports in South Jersey and Delaware.</p>
<p><em>From the Baltimore Business Journal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/longshoremens-agreement-finalized-strike-averted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Snow Storm Hits</title>
		<link>http://www.craneww.com/the-big-snow-storm-hits/</link>
		<comments>http://www.craneww.com/the-big-snow-storm-hits/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:13:50 +0000</pubDate>
		<dc:creator>astrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.craneww.com/?p=6269</guid>
		<description><![CDATA[According to FlightStats, the following cancellations have been confirmed at US airports: 648 flights at Newark Liberty International Airport 605 flights at LaGuardia Airport 512 flights at John F. Kennedy International Airport 514 flights at Logan International Airport 229 flights at O&#8217;Hare International Airport 122 flights at Washington Dulles International Airport 116 flights at Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.flightstats.com/go/Home/home.do" target="_blank">FlightStats</a>, the following cancellations have been confirmed at US airports:</p>
<p>648 flights at Newark Liberty International Airport<br />
605 flights at LaGuardia Airport<br />
512 flights at John F. Kennedy International Airport<br />
514 flights at Logan International Airport<br />
229 flights at O&#8217;Hare International Airport<br />
122 flights at Washington Dulles International Airport<br />
116 flights at Philadelphia International Airport</p>
<p>&nbsp;</p>
<p>Airlines have begun announcing flight cancellations and the following policies for affected travellers. The storm is expected to pass through on Saturday.</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.delta.com/content/www/en_US/traveling-with-us/alerts-and-advisories/northeast-winter-storm.html" target="_blank">Delta Air Lines</a>: Cancelling flights at Northeast      airports Friday; most cancellations after noon EST; Offering customers in      the Northeast, Ottawa, and Montreal whose flight may be affected by the      storm the ability to make one-time changes to their travel schedules      without fees; Customers booked on Delta-ticketed flights to, from or      through the affected cities Feb. 8-9 may immediately rebook for travel      before or after their original travel dates as long as new flights are      ticketed and rescheduled with travel beginning by Feb. 12, 2013.</li>
<li><a href="https://www.aa.com/i18n/travelInformation/travelAlerts.jsp">American      Airlines</a>: Customers ticketed to travel on AA flights to, through or      from affected airports may change flights if the ticket was issued no      later than Feb. 6. The ticket reissue charge will be waived for one ticket      change.</li>
<li> <a href="http://www.jetblue.com/JetblueAlerts/WeatherUpdate.aspx?intcmp=global_travelalert">Jet       Blue</a>: Waive change/cancel fees and fare differences for      customers traveling Friday, February 8-9 to or from affected cities;      Customers may rebook their flights for travel through Tuesday, Feb.12.</li>
<li><a href="http://www.usairways.com/TravelCenter/Advisories.aspx">US Airways</a>:      Affected customers can change their trip online (in most cases) and US      Airways will waive change fees.</li>
<li><a href="http://www.united.com/CMS/en-US/travel/news/Pages/travelnotices.aspx">United      Airlines</a>: Giving customers as much notice as possible so they can      adjust their plans accordingly, and customers with flexibility can take      advantage of a travel waiver in place for those traveling to and through      32 airports in the Northeast. All waiver information is available on      united.com.</li>
<li><a href="http://www.southwest.com/html/advisories/swa_travel_advisory_2013161360187488968.html">Southwest      Airlines</a>: Customers with reservations to/from affected cities on Feb.      8-9 are eligible to reschedule their flight in accordance with Southwest&#8217;s      accommodation procedures.</li>
<li><a href="http://www.weather.com/activities/travel/businesstraveler/">weather.com      Flight Tracker</a>: Check the status of your flight</li>
</ul>
<p>Please note that the adverse weather may also impact public transport to and from the airport.</p>
<p>The storm is being described as having historic proportions bringing heavy snow, sleet, hail, rain and hurricane-force winds from Connecticut up to Maine. Forecasters are warning the public of widespread power outages, structural damage, some coastal flooding and paralyzed road, rail and air transport networks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/the-big-snow-storm-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Port Tracker report cites European economy difficulties as driver for low volumes</title>
		<link>http://www.logisticsmgmt.com/article/global_port_tracker_report_cites_european_economy_difficulties_as_driver_fo/</link>
		<comments>http://www.logisticsmgmt.com/article/global_port_tracker_report_cites_european_economy_difficulties_as_driver_fo/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:24:10 +0000</pubDate>
		<dc:creator>jeffberman18@gmail.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.logisticsmgmt.com/article/global_port_tracker_report_cites_european_economy_difficulties_as_driver_fo/#When:14:24:10Z</guid>
		<description><![CDATA[Myriad difficult economic circumstances in the Eurozone, including unemployment, consumer confidence, and especially tight fiscal policies were drivers in the European economy continuing to head for a contraction, which will further hinder trade activi...]]></description>
			<content:encoded><![CDATA[Myriad difficult economic circumstances in the Eurozone, including unemployment, consumer confidence, and especially tight fiscal policies were drivers in the European economy continuing to head for a contraction, which will further hinder trade activity, according to the report.]]></content:encoded>
			<wfw:commentRss>http://www.craneww.com/global-port-tracker-report-cites-european-economy-difficulties-as-driver-for-low-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
